We can book a ticket from Korea to any cities in the Canada. (even though we don’t post the price on this web site) Please email to soho@sohotravel.co.krfor price quotes. Please include your date of birth in your email to get a cheaper ticket.
Air Canada
- Round-trip Tickets
- 01 APR ~ 20 JUN 2010
- Starting from 900,000 won + Taxes 179,400 won (1 month)
- Starting from 1,080,000 won + Taxes 179,400 won (3 months)
- 21 JUN ~ 21 JUL 2010
- Starting from 1,060,000 won + Taxes 179,400 won (1 month)
- Starting from 1,240,000 won + Taxes 179,400 won (3 months)
- 22 JUL ~ 06 SEP 2010
- Starting from 1,350,000 won + Taxes 179,400 won (1 month)
- Starting from 1,450,000 won + Taxes 179,400 won (3 months)
- 01 APR ~ 20 JUN 2010
- One-way Tickets
- 01 APR ~ 20 JUN 2010
- Starting from 1,089,000 won + Taxes 85,400 won (One way)
- 21 JUN ~ 21 JUL 2010
- Starting from 1,093,000 won + Taxes 85,400 won (One way)
- 22 JUL ~ 06 SEP 2010
- Starting from 1,330,000 won + Taxes 85,400 won (One way)
- 01 APR ~ 20 JUN 2010
- Sample Itinerary
| Flight | AC64(Air Canada) | Flight Conf.No | |
| Depart | Seoul, Incheon Intl Arpt (ICN) | THU,01APR2010 16:45 | |
| Arrive | Vancouver, Vancouver Intl Arpt (YVR) | THU,01APR2010 10:55 | |
| Class | Economy (W) | Flying Time | 10:10 |
| Terminal | - Arrive : M |
Equipment | Boeing 767-300 |
| Status | Confirmed (HS) | ||
| Flight | AC63(Air Canada) | Flight Conf.No | |
| Depart | Vancouver, Vancouver Intl Arpt (YVR) | SAT,10APR2010 12:00 | |
| Arrive | Seoul, Incheon Intl Arpt (ICN) | SUN,11APR2010 15:15 | |
| Class | Economy (W) | Flying Time | 11:15 |
| Terminal | Depart : M - |
Equipment | Boeing 767-300 |
| Status | Confirmed (HS) | ||
Japan Airlines
- Round-trip Tickets
- 01 APR ~ 30 JUN 2010
- Starting from 850,000 won + Taxes 385,300 won (3 months)
- 01 JUL ~ 23 JUL 2010
- Starting from 1,240,000 won + Taxes 385,300 won (3 months)
- 24 JUL ~ 10 AUG 2010
- Starting from 1,240,000 won + Taxes 385,300 won (3 months)
- 01 APR ~ 30 JUN 2010
- One-way Tickets
- 01 APR ~ 30 JUN 2010
- Starting from 700,000 won + Taxes 183,300 won (one-way)
- 01 JUL ~ 23 JUL 2010
- Starting from 860,000 won + Taxes 183,300 won (one-way)
- 24 JUL ~ 10 AUG 2010
- Starting from 920,000 won + Taxes 385,300 won (one-way)
- 01 APR ~ 30 JUN 2010
- Sample Itinerary
| Flight | JL954(Japan Airlines International) | Flight Conf.No | |
| Depart | Seoul, Incheon Intl Arpt (ICN) | THU,10JUN2010 13:45 | |
| Arrive | Tokyo, Narita (NRT) | THU,10JUN2010 16:10 | |
| Class | Economy (Y) | Flying Time | 02:25 |
| Terminal | - Arrive : 2 |
Equipment | Boeing 767 |
| Status | Confirmed (HS) | ||
| Flight | JL18(Japan Airlines International) | Flight Conf.No | |
| Depart | Tokyo, Narita (NRT) | THU,10JUN2010 17:50 | |
| Arrive | Vancouver, Vancouver Intl Arpt (YVR) | THU,10JUN2010 10:30 | |
| Class | Economy (Y) | Flying Time | 08:40 |
| Terminal | Depart : 2 Arrive : M |
Equipment | Boeing 747-400 |
| Status | Confirmed (HS) | ||
| Flight | JL17(Japan Airlines International) | Flight Conf.No | |
| Depart | Vancouver, Vancouver Intl Arpt (YVR) | SUN,20JUN2010 12:45 | |
| Arrive | Tokyo, Narita (NRT) | MON,21JUN2010 14:35 | |
| Class | Economy (Y) | Flying Time | 09:50 |
| Terminal | Depart : M Arrive : 2 |
Equipment | Boeing 747-400 |
| Status | Confirmed (AK) | ||
| Flight | JL959(Japan Airlines International) | Flight Conf.No | |
| Depart | Tokyo, Narita (NRT) | MON,21JUN2010 18:40 | |
| Arrive | Seoul, Incheon Intl Arpt (ICN) | MON,21JUN2010 21:15 | |
| Class | Economy (Y) | Flying Time | 02:35 |
| Terminal | Depart : 2 - |
Equipment | Boeing 777-300 |
| Status | Confirmed (AK) | ||
All Nippon Airways
- 01 APR ~ 29 JUN 2010 (One-way Ticket)
- Starting from 778,200 won + Taxes 168,400 won (one-way)
- Sameple Itinerary
| Flight | NH908(All Nippon Airways) | Flight Conf.No | |
| Depart | Seoul, Incheon Intl Arpt (ICN) | WED,14APR2010 14:15 | |
| Arrive | Tokyo, Narita (NRT) | WED,14APR2010 16:35 | |
| Class | Economy (B) | Flying Time | 02:20 |
| Terminal | - Arrive : 1 |
Equipment | Airbus Industrie A320-100/200 |
| Status | Confirmed (HS) | ||
| Flight | NH6814(All Nippon Airways) | Flight Conf.No | |
| Depart | Tokyo, Narita (NRT) | WED,14APR2010 17:55 | |
| Arrive | Vancouver, Vancouver Intl Arpt (YVR) | WED,14APR2010 11:00 | |
| Class | Economy (B) | Flying Time | 09:05 |
| Terminal | Depart : 1 Arrive : M |
Equipment | Airbus Industrie A330-300 |
| Status | Confirmed (HS) | ||
Cathay Pacific Airways
- 01 APR ~ 10 JUL 2010
- Starting from 800,000 won + Taxes 225,800 won (3 months)
- 11 JUL ~ 23 JUL 2010
- Starting from 1,100,000 won + Taxes 225,800 won (3 months)
- 24 JUL ~ 10 AUG 2010
- Starting from 750,000 won + Taxes 225,800 won (3 months)
- 11 AUG ~ 31 AUG 2010
- Starting from 1,100,000 won + Taxes 225,800 won (3 months)
- Sample Itinerary
| Flight | CX415(Cathay Pacific Airways) | Flight Conf.No | |
| Depart | Seoul, Incheon Intl Arpt (ICN) | SAT,10APR2010 08:50 | |
| Arrive | Hong Kong, Hong Kong Intl (HKG) | SAT,10APR2010 11:35 | |
| Class | Economy (Y) | Flying Time | 03:45 |
| Terminal | - Arrive : 1 |
Equipment | Airbus Industrie A330 |
| Status | Confirmed (AK) | ||
| Flight | CX838(Cathay Pacific Airways) | Flight Conf.No | |
| Depart | Hong Kong, Hong Kong Intl (HKG) | SAT,10APR2010 16:30 | |
| Arrive | Vancouver, Vancouver Intl Arpt (YVR) | SAT,10APR2010 13:45 | |
| Class | Economy (Y) | Flying Time | 12:15 |
| Terminal | Depart : 1 Arrive : M |
Equipment | Airbus Industrie A340-300 |
| Status | Confirmed (AK) | ||
| Flight | CX889(Cathay Pacific Airways) | Flight Conf.No | |
| Depart | Vancouver, Vancouver Intl Arpt (YVR) | THU,22APR2010 02:45 | |
| Arrive | Hong Kong, Hong Kong Intl (HKG) | FRI,23APR2010 06:55 | |
| Class | Economy (Y) | Flying Time | 13:10 |
| Terminal | Depart : M Arrive : 1 |
Equipment | Boeing 777-300 |
| Status | Confirmed (AK) | ||
| Flight | CX410(Cathay Pacific Airways) | Flight Conf.No | |
| Depart | Hong Kong, Hong Kong Intl (HKG) | FRI,23APR2010 09:30 | |
| Arrive | Seoul, Incheon Intl Arpt (ICN) | FRI,23APR2010 14:05 | |
| Class | Economy (Y) | Flying Time | 03:35 |
| Terminal | Depart : 1 - |
Equipment | Airbus Industrie A340-300 |
| Status | Confirmed (AK) | ||
** Prices are subject to change without notice. **
** Tax / fuel surcharge will be updated on every Tuesday by airlines. **